(396) รหัสไปรษณีย์ ใน รัฐเซาท์ออสเตรเลีย
รหัสไปรษณีย์ | เมือง | เขตการบริหาร | ประชากร | พื้นที่ |
---|
5000 | แอดิเลด | รัฐเซาท์ออสเตรเลีย | 15,203 | 10.4 ตร.กม. |
5001 | แอดิเลด | รัฐเซาท์ออสเตรเลีย | — | — |
5005 | แอดิเลด | รัฐเซาท์ออสเตรเลีย | — | — |
5006 | Port Adelaide | รัฐเซาท์ออสเตรเลีย | 7,704 | 5.1 ตร.กม. |
5007 | Brompton | รัฐเซาท์ออสเตรเลีย | 6,654 | 3.542 ตร.กม. |
5008 | — | รัฐเซาท์ออสเตรเลีย | 14,930 | 6.2 ตร.กม. |
5009 | Beverley | รัฐเซาท์ออสเตรเลีย | 6,172 | 3.475 ตร.กม. |
5010 | — | รัฐเซาท์ออสเตรเลีย | 6,328 | 5.8 ตร.กม. |
5011 | Woodville | รัฐเซาท์ออสเตรเลีย | 10,839 | 5.5 ตร.กม. |
5012 | Woodville | รัฐเซาท์ออสเตรเลีย | 10,797 | 4.214 ตร.กม. |
5013 | — | รัฐเซาท์ออสเตรเลีย | 10,879 | 14.6 ตร.กม. |
5014 | Hendon | รัฐเซาท์ออสเตรเลีย | 12,731 | 6.2 ตร.กม. |
5015 | Port Adelaide | รัฐเซาท์ออสเตรเลีย | 6,322 | 9 ตร.กม. |
5016 | — | รัฐเซาท์ออสเตรเลีย | 9,167 | 5.5 ตร.กม. |
5017 | — | รัฐเซาท์ออสเตรเลีย | 5,807 | 7.3 ตร.กม. |
5018 | — | รัฐเซาท์ออสเตรเลีย | 5,585 | 5.3 ตร.กม. |
5019 | Semaphore | รัฐเซาท์ออสเตรเลีย | 9,987 | 4.01 ตร.กม. |
5020 | — | รัฐเซาท์ออสเตรเลีย | 3,309 | 1.877 ตร.กม. |
5021 | West Lakes | รัฐเซาท์ออสเตรเลีย | 6,222 | 4.523 ตร.กม. |
5022 | Grange | รัฐเซาท์ออสเตรเลีย | 16,264 | 7.9 ตร.กม. |
5023 | Seaton | รัฐเซาท์ออสเตรเลีย | 17,279 | 7.2 ตร.กม. |
5024 | Fulham | รัฐเซาท์ออสเตรเลีย | 14,209 | 8.1 ตร.กม. |
5025 | Flinders Park | รัฐเซาท์ออสเตรเลีย | 8,929 | 3.97 ตร.กม. |
5031 | Torrensville | รัฐเซาท์ออสเตรเลีย | 10,770 | 5.7 ตร.กม. |
5032 | Lockleys | รัฐเซาท์ออสเตรเลีย | 13,419 | 5.8 ตร.กม. |
5033 | Richmond | รัฐเซาท์ออสเตรเลีย | 8,993 | 3.707 ตร.กม. |
5034 | Wayville | รัฐเซาท์ออสเตรเลีย | 11,177 | 4.143 ตร.กม. |
5035 | Ashford | รัฐเซาท์ออสเตรเลีย | 6,647 | 2.983 ตร.กม. |
5037 | Netley | รัฐเซาท์ออสเตรเลีย | 10,989 | 4.263 ตร.กม. |
5038 | — | รัฐเซาท์ออสเตรเลีย | 15,337 | 5.9 ตร.กม. |
5039 | — | รัฐเซาท์ออสเตรเลีย | 9,353 | 4.615 ตร.กม. |
5040 | — | รัฐเซาท์ออสเตรเลีย | 2,804 | 1.814 ตร.กม. |
5041 | Daw Park | รัฐเซาท์ออสเตรเลีย | 13,993 | 6 ตร.กม. |
5042 | Bedford Park | รัฐเซาท์ออสเตรเลีย | 12,156 | 8.6 ตร.กม. |
5043 | Marion | รัฐเซาท์ออสเตรเลีย | 19,780 | 8.2 ตร.กม. |
5044 | Somerton Park | รัฐเซาท์ออสเตรเลีย | 11,789 | 4.233 ตร.กม. |
5045 | Glenelg | รัฐเซาท์ออสเตรเลีย | 16,781 | 5.8 ตร.กม. |
5046 | Oaklands Park | รัฐเซาท์ออสเตรเลีย | 9,421 | 4.01 ตร.กม. |
5047 | Sturt | รัฐเซาท์ออสเตรเลีย | 8,258 | 4.037 ตร.กม. |
5048 | North Brighton | รัฐเซาท์ออสเตรเลีย | 13,829 | 5.8 ตร.กม. |
5049 | Seacliff | รัฐเซาท์ออสเตรเลีย | 10,794 | 9.2 ตร.กม. |
5050 | Eden Hills | รัฐเซาท์ออสเตรเลีย | 6,178 | 6.7 ตร.กม. |
5051 | Craigburn Farm | รัฐเซาท์ออสเตรเลีย | 14,650 | 18.2 ตร.กม. |
5052 | Belair | รัฐเซาท์ออสเตรเลีย | 7,408 | 16.5 ตร.กม. |
5061 | Hyde Park | รัฐเซาท์ออสเตรเลีย | 10,208 | 4.054 ตร.กม. |
5062 | Lower Mitcham | รัฐเซาท์ออสเตรเลีย | 16,910 | 16.1 ตร.กม. |
5063 | Fullarton | รัฐเซาท์ออสเตรเลีย | 12,258 | 3.899 ตร.กม. |
5064 | Mount Osmond | รัฐเซาท์ออสเตรเลีย | 10,923 | 7.8 ตร.กม. |
5065 | Toorak Gardens | รัฐเซาท์ออสเตรเลีย | 10,555 | 4.083 ตร.กม. |
5066 | Stonyfell | รัฐเซาท์ออสเตรเลีย | 11,977 | 8.8 ตร.กม. |
5067 | Beulah Park | รัฐเซาท์ออสเตรเลีย | 11,706 | 4.147 ตร.กม. |
5068 | Trinity Gardens | รัฐเซาท์ออสเตรเลีย | 12,998 | 5.1 ตร.กม. |
5069 | College Park | รัฐเซาท์ออสเตรเลีย | 9,368 | 3.917 ตร.กม. |
5070 | Payneham South | รัฐเซาท์ออสเตรเลีย | 15,689 | 6.1 ตร.กม. |
5071 | Kent Town | รัฐเซาท์ออสเตรเลีย | — | — |
5072 | — | รัฐเซาท์ออสเตรเลีย | 13,741 | 15 ตร.กม. |
5073 | Hectorville | รัฐเซาท์ออสเตรเลีย | 16,133 | 6.8 ตร.กม. |
5074 | — | รัฐเซาท์ออสเตรเลีย | 13,245 | 5.6 ตร.กม. |
5075 | — | รัฐเซาท์ออสเตรเลีย | 11,162 | 5.6 ตร.กม. |
5076 | Athelstone | รัฐเซาท์ออสเตรเลีย | 10,672 | 11 ตร.กม. |
5081 | Vale Park | รัฐเซาท์ออสเตรเลีย | 9,533 | 4.285 ตร.กม. |
5082 | Prospect | รัฐเซาท์ออสเตรเลีย | 16,529 | 5.6 ตร.กม. |
5083 | Broadview | รัฐเซาท์ออสเตรเลีย | 7,689 | 2.733 ตร.กม. |
5084 | Blair Athol | รัฐเซาท์ออสเตรเลีย | 10,386 | 5 ตร.กม. |
5085 | Enfield | รัฐเซาท์ออสเตรเลีย | 17,459 | 8.2 ตร.กม. |
5086 | Hillcrest | รัฐเซาท์ออสเตรเลีย | 16,970 | 7 ตร.กม. |
5087 | Klemzig | รัฐเซาท์ออสเตรเลีย | 12,289 | 5 ตร.กม. |
5088 | Holden Hill | รัฐเซาท์ออสเตรเลีย | 3,403 | 1.892 ตร.กม. |
5089 | Highbury | รัฐเซาท์ออสเตรเลีย | 7,081 | 7.3 ตร.กม. |
5090 | Hope Valley | รัฐเซาท์ออสเตรเลีย | 9,625 | 5.2 ตร.กม. |
5091 | Banksia Park | รัฐเซาท์ออสเตรเลีย | 8,499 | 10.8 ตร.กม. |
5092 | Modbury | รัฐเซาท์ออสเตรเลีย | 17,287 | 8.8 ตร.กม. |
5093 | Valley View | รัฐเซาท์ออสเตรเลีย | 9,971 | 4.316 ตร.กม. |
5094 | Gepps Cross | รัฐเซาท์ออสเตรเลีย | 1,757 | 23 ตร.กม. |
5095 | Mawson Lakes | รัฐเซาท์ออสเตรเลีย | 19,445 | 12.3 ตร.กม. |
5096 | Para Hills | รัฐเซาท์ออสเตรเลีย | 16,513 | 10 ตร.กม. |
5097 | Ridgehaven | รัฐเซาท์ออสเตรเลีย | 14,509 | 7 ตร.กม. |
5098 | Ingle Farm | รัฐเซาท์ออสเตรเลีย | 13,332 | 6.3 ตร.กม. |
5106 | Salisbury | รัฐเซาท์ออสเตรเลีย | 845 | 5.7 ตร.กม. |
5107 | Parafield Gardens | รัฐเซาท์ออสเตรเลีย | 16,530 | 8.1 ตร.กม. |
5108 | Salisbury | รัฐเซาท์ออสเตรเลีย | 42,461 | 18.6 ตร.กม. |
5109 | Salisbury East | รัฐเซาท์ออสเตรเลีย | 22,341 | 15.4 ตร.กม. |
5110 | Bolivar | รัฐเซาท์ออสเตรเลีย | 9,104 | 71.9 ตร.กม. |
5111 | Edinburgh | รัฐเซาท์ออสเตรเลีย | 439 | 16.8 ตร.กม. |
5112 | Elizabeth | รัฐเซาท์ออสเตรเลีย | 20,441 | 15.2 ตร.กม. |
5113 | Davoren Park | รัฐเซาท์ออสเตรเลีย | 20,347 | 13.6 ตร.กม. |
5114 | — | รัฐเซาท์ออสเตรเลีย | 33,181 | 151.8 ตร.กม. |
5115 | Smithfield | รัฐเซาท์ออสเตรเลีย | 6,887 | 21 ตร.กม. |
5116 | Evanston Gardens | รัฐเซาท์ออสเตรเลีย | 9,085 | 24.2 ตร.กม. |
5117 | Angle Vale | รัฐเซาท์ออสเตรเลีย | 2,800 | 10.5 ตร.กม. |
5118 | Willaston | รัฐเซาท์ออสเตรเลีย | 19,307 | 167.1 ตร.กม. |
5120 | — | รัฐเซาท์ออสเตรเลีย | 2,193 | 82 ตร.กม. |
5121 | Penfield | รัฐเซาท์ออสเตรเลีย | 1,891 | 35.2 ตร.กม. |
5125 | Golden Grove | รัฐเซาท์ออสเตรเลีย | 20,547 | 23.4 ตร.กม. |
5126 | — | รัฐเซาท์ออสเตรเลีย | 7,755 | 6.1 ตร.กม. |
5127 | Wynn Vale | รัฐเซาท์ออสเตรเลีย | 8,771 | 4.692 ตร.กม. |
5131 | Houghton | รัฐเซาท์ออสเตรเลีย | 1,057 | 20.2 ตร.กม. |
5132 | Paracombe | รัฐเซาท์ออสเตรเลีย | 419 | 13.2 ตร.กม. |
5133 | — | รัฐเซาท์ออสเตรเลีย | 384 | 15.3 ตร.กม. |
5134 | Montacute | รัฐเซาท์ออสเตรเลีย | 405 | 40.4 ตร.กม. |
5136 | Norton Summit | รัฐเซาท์ออสเตรเลีย | 594 | 7.6 ตร.กม. |
5137 | Ashton | รัฐเซาท์ออสเตรเลีย | 553 | 8.3 ตร.กม. |
5138 | Basket Range | รัฐเซาท์ออสเตรเลีย | 298 | 11.2 ตร.กม. |
5139 | Forest Range | รัฐเซาท์ออสเตรเลีย | 211 | 9.9 ตร.กม. |
5140 | — | รัฐเซาท์ออสเตรเลีย | 549 | 3.626 ตร.กม. |
5141 | — | รัฐเซาท์ออสเตรเลีย | 906 | 13.6 ตร.กม. |
5142 | Uraidla | รัฐเซาท์ออสเตรเลีย | 700 | 3.327 ตร.กม. |
5144 | Carey Gully | รัฐเซาท์ออสเตรเลีย | 478 | 10 ตร.กม. |
5150 | — | รัฐเซาท์ออสเตรเลีย | 178 | 1.813 ตร.กม. |
5151 | Piccadilly | รัฐเซาท์ออสเตรเลีย | 507 | 4.32 ตร.กม. |
5152 | Crafers West | รัฐเซาท์ออสเตรเลีย | 6,807 | 33.6 ตร.กม. |
5153 | Ironbank | รัฐเซาท์ออสเตรเลีย | 7,291 | 206.7 ตร.กม. |
5154 | Aldgate | รัฐเซาท์ออสเตรเลีย | 3,692 | 8.1 ตร.กม. |
5155 | — | รัฐเซาท์ออสเตรเลีย | 3,809 | 15.1 ตร.กม. |
5156 | Upper Sturt | รัฐเซาท์ออสเตรเลีย | 947 | 7.5 ตร.กม. |
5157 | Cherry Gardens | รัฐเซาท์ออสเตรเลีย | 3,056 | 192.3 ตร.กม. |
5158 | — | รัฐเซาท์ออสเตรเลีย | 27,036 | 23.3 ตร.กม. |
5159 | Aberfoyle Park | รัฐเซาท์ออสเตรเลีย | 36,396 | 37.3 ตร.กม. |
5160 | Happy Valley | รัฐเซาท์ออสเตรเลีย | 367 | 9.5 ตร.กม. |
5161 | Reynella | รัฐเซาท์ออสเตรเลีย | 10,890 | 8 ตร.กม. |
5162 | Morphett Vale | รัฐเซาท์ออสเตรเลีย | 37,212 | 20.9 ตร.กม. |
5163 | Onkaparinga Hills | รัฐเซาท์ออสเตรเลีย | 16,174 | 35.2 ตร.กม. |
5164 | Christie Downs | รัฐเซาท์ออสเตรเลีย | 5,810 | 3.24 ตร.กม. |
5165 | Christies Beach | รัฐเซาท์ออสเตรเลีย | 5,019 | 3.065 ตร.กม. |
5166 | O'Sullivan Beach | รัฐเซาท์ออสเตรเลีย | 2,213 | 1.839 ตร.กม. |
5167 | Port Noarlunga | รัฐเซาท์ออสเตรเลีย | 6,167 | 5.6 ตร.กม. |
5168 | Noarlunga | รัฐเซาท์ออสเตรเลีย | 5,179 | 8.3 ตร.กม. |
5169 | Moana | รัฐเซาท์ออสเตรเลีย | 15,353 | 14.7 ตร.กม. |
5170 | Maslin Beach | รัฐเซาท์ออสเตรเลีย | 1,246 | 5.9 ตร.กม. |
5171 | — | รัฐเซาท์ออสเตรเลีย | 6,429 | 115.8 ตร.กม. |
5172 | Whites Valley | รัฐเซาท์ออสเตรเลีย | 4,190 | 166.1 ตร.กม. |
5173 | Aldinga | รัฐเซาท์ออสเตรเลีย | 12,948 | 29.9 ตร.กม. |
5174 | Sellicks Beach | รัฐเซาท์ออสเตรเลีย | 2,838 | 51.9 ตร.กม. |
5201 | — | รัฐเซาท์ออสเตรเลีย | 2,033 | 142.7 ตร.กม. |
5202 | Myponga | รัฐเซาท์ออสเตรเลีย | 808 | 157.5 ตร.กม. |
5203 | — | รัฐเซาท์ออสเตรเลีย | 1,149 | 210.6 ตร.กม. |
5204 | — | รัฐเซาท์ออสเตรเลีย | 2,755 | 297.1 ตร.กม. |
5210 | Mount Compass | รัฐเซาท์ออสเตรเลีย | 1,917 | 93.5 ตร.กม. |
5211 | Hayborough | รัฐเซาท์ออสเตรเลีย | 15,593 | 459.5 ตร.กม. |
5212 | Port Elliot | รัฐเซาท์ออสเตรเลีย | 2,166 | 21.7 ตร.กม. |
5213 | Middleton | รัฐเซาท์ออสเตรเลีย | 1,157 | 34.6 ตร.กม. |
5214 | Currency Creek | รัฐเซาท์ออสเตรเลีย | 8,808 | 276.3 ตร.กม. |
5220 | — | รัฐเซาท์ออสเตรเลีย | 132 | 2.752 ตร.กม. |
5221 | American River | รัฐเซาท์ออสเตรเลีย | 248 | 38.6 ตร.กม. |
5222 | — | รัฐเซาท์ออสเตรเลีย | 573 | 385.9 ตร.กม. |
5223 | — | รัฐเซาท์ออสเตรเลีย | 3,705 | 3,973.6 ตร.กม. |
5231 | Kersbrook | รัฐเซาท์ออสเตรเลีย | 1,541 | 97 ตร.กม. |
5232 | Cudlee Creek | รัฐเซาท์ออสเตรเลีย | 515 | 40.7 ตร.กม. |
5233 | Gumeracha | รัฐเซาท์ออสเตรเลีย | 1,551 | 80.6 ตร.กม. |
5234 | Birdwood | รัฐเซาท์ออสเตรเลีย | 1,348 | 49.4 ตร.กม. |
5235 | Springton | รัฐเซาท์ออสเตรเลีย | 2,688 | 383 ตร.กม. |
5236 | Tungkillo | รัฐเซาท์ออสเตรเลีย | 290 | 129.8 ตร.กม. |
5237 | — | รัฐเซาท์ออสเตรเลีย | 383 | 198.1 ตร.กม. |
5238 | — | รัฐเซาท์ออสเตรเลีย | 4,090 | 1,452.2 ตร.กม. |
5240 | Lenswood | รัฐเซาท์ออสเตรเลีย | 577 | 20 ตร.กม. |
5241 | Lobethal | รัฐเซาท์ออสเตรเลีย | 2,631 | 27.6 ตร.กม. |
5242 | Balhannah | รัฐเซาท์ออสเตรเลีย | 1,697 | 30.5 ตร.กม. |
5243 | Oakbank | รัฐเซาท์ออสเตรเลีย | 988 | 27.1 ตร.กม. |
5244 | Mount Torrens | รัฐเซาท์ออสเตรเลีย | 4,927 | 217.4 ตร.กม. |
5245 | — | รัฐเซาท์ออสเตรเลีย | 3,527 | 32.5 ตร.กม. |
5246 | — | รัฐเซาท์ออสเตรเลีย | — | — |
5250 | Little Hampton | รัฐเซาท์ออสเตรเลีย | 3,560 | 16 ตร.กม. |
5251 | Mount Barker | รัฐเซาท์ออสเตรเลีย | 13,866 | 101.3 ตร.กม. |
5252 | Nairne | รัฐเซาท์ออสเตรเลีย | 6,463 | 115.5 ตร.กม. |
5253 | Murray Bridge | รัฐเซาท์ออสเตรเลีย | 19,585 | 877.1 ตร.กม. |
5254 | — | รัฐเซาท์ออสเตรเลีย | 2,728 | 663.8 ตร.กม. |
5255 | — | รัฐเซาท์ออสเตรเลีย | 9,348 | 844.3 ตร.กม. |
5256 | — | รัฐเซาท์ออสเตรเลีย | 1,252 | 179 ตร.กม. |
5259 | — | รัฐเซาท์ออสเตรเลีย | 1,447 | 1,756.3 ตร.กม. |
5260 | — | รัฐเซาท์ออสเตรเลีย | 1,747 | 282.7 ตร.กม. |
5261 | Coomandook | รัฐเซาท์ออสเตรเลีย | 594 | 1,135.5 ตร.กม. |
5262 | Hynam | รัฐเซาท์ออสเตรเลีย | 875 | 537.4 ตร.กม. |
5263 | Coonawarra | รัฐเซาท์ออสเตรเลีย | 271 | 110.4 ตร.กม. |
5264 | Meningie | รัฐเซาท์ออสเตรเลีย | 1,591 | 1,639.8 ตร.กม. |
5265 | Coonalpyn | รัฐเซาท์ออสเตรเลีย | 446 | 1,081.2 ตร.กม. |
5266 | Tintinara | รัฐเซาท์ออสเตรเลีย | 671 | 2,014.4 ตร.กม. |
5267 | — | รัฐเซาท์ออสเตรเลีย | 2,143 | 3,262.8 ตร.กม. |
5268 | Bordertown | รัฐเซาท์ออสเตรเลีย | 3,759 | 1,749.9 ตร.กม. |
5269 | Wolseley | รัฐเซาท์ออสเตรเลีย | 311 | 287.2 ตร.กม. |
5270 | — | รัฐเซาท์ออสเตรเลีย | 781 | 531 ตร.กม. |
5271 | — | รัฐเซาท์ออสเตรเลีย | 7,546 | 2,797.9 ตร.กม. |
5272 | — | รัฐเซาท์ออสเตรเลีย | 1,066 | 1,924.2 ตร.กม. |
5273 | — | รัฐเซาท์ออสเตรเลีย | 25 | 316.3 ตร.กม. |
5275 | — | รัฐเซาท์ออสเตรเลีย | 2,385 | 3,125.5 ตร.กม. |
5276 | — | รัฐเซาท์ออสเตรเลีย | 1,426 | 545.6 ตร.กม. |
5277 | Tarpeena | รัฐเซาท์ออสเตรเลีย | 3,209 | 1,162.8 ตร.กม. |
5278 | — | รัฐเซาท์ออสเตรเลีย | 418 | 305.5 ตร.กม. |
5279 | — | รัฐเซาท์ออสเตรเลีย | 699 | 474.2 ตร.กม. |
5280 | — | รัฐเซาท์ออสเตรเลีย | 8,026 | 1,959.4 ตร.กม. |
5290 | Mount Gambier | รัฐเซาท์ออสเตรเลีย | 27,049 | 27 ตร.กม. |
5291 | — | รัฐเซาท์ออสเตรเลีย | 9,960 | 1,738.9 ตร.กม. |
5301 | Geranium | รัฐเซาท์ออสเตรเลีย | 673 | 1,980.1 ตร.กม. |
5302 | — | รัฐเซาท์ออสเตรเลีย | 943 | 4,004.2 ตร.กม. |
5303 | Parilla | รัฐเซาท์ออสเตรเลีย | 206 | 739.2 ตร.กม. |
5304 | Karte | รัฐเซาท์ออสเตรเลีย | 964 | 1,682.9 ตร.กม. |
5306 | Wynarka | รัฐเซาท์ออสเตรเลีย | 150 | 314.6 ตร.กม. |
5307 | Karoonda | รัฐเซาท์ออสเตรเลีย | 516 | 1,074.1 ตร.กม. |
5308 | — | รัฐเซาท์ออสเตรเลีย | 288 | 1,287.1 ตร.กม. |
5309 | Sandalwood | รัฐเซาท์ออสเตรเลีย | 52 | 1,286 ตร.กม. |
5310 | — | รัฐเซาท์ออสเตรเลีย | 51 | 444.8 ตร.กม. |
5311 | — | รัฐเซาท์ออสเตรเลีย | 627 | 3,233.8 ตร.กม. |
5312 | Paruna | รัฐเซาท์ออสเตรเลีย | — | — |
5320 | — | รัฐเซาท์ออสเตรเลีย | 841 | 1,994 ตร.กม. |
5321 | Cadell | รัฐเซาท์ออสเตรเลีย | 646 | 178.7 ตร.กม. |
5322 | Ramco | รัฐเซาท์ออสเตรเลีย | 913 | 92.2 ตร.กม. |
5330 | — | รัฐเซาท์ออสเตรเลีย | 3,610 | 3,042.7 ตร.กม. |
5331 | Kingston | รัฐเซาท์ออสเตรเลีย | 186 | 80.9 ตร.กม. |
5332 | Moorook | รัฐเซาท์ออสเตรเลีย | 484 | 291.5 ตร.กม. |
5333 | — | รัฐเซาท์ออสเตรเลีย | 6,098 | 716 ตร.กม. |
5340 | Paringa | รัฐเซาท์ออสเตรเลีย | 1,747 | 678.1 ตร.กม. |
5341 | — | รัฐเซาท์ออสเตรเลีย | 8,193 | 3,591.9 ตร.กม. |
5342 | Monash | รัฐเซาท์ออสเตรเลีย | 1,321 | 217.5 ตร.กม. |
5343 | Lyrup | รัฐเซาท์ออสเตรเลีย | 5,477 | 225.1 ตร.กม. |
5344 | Glossop | รัฐเซาท์ออสเตรเลีย | 1,136 | 32.4 ตร.กม. |
5345 | Barmera | รัฐเซาท์ออสเตรเลีย | 4,094 | 190.1 ตร.กม. |
5346 | Cobdogla | รัฐเซาท์ออสเตรเลีย | 486 | 14.9 ตร.กม. |
5350 | Cockatoo Valley | รัฐเซาท์ออสเตรเลีย | 474 | 32.6 ตร.กม. |
5351 | Cockatoo Valley | รัฐเซาท์ออสเตรเลีย | 6,080 | 292.7 ตร.กม. |
5352 | — | รัฐเซาท์ออสเตรเลีย | 5,698 | 102.7 ตร.กม. |
5353 | Cambrai | รัฐเซาท์ออสเตรเลีย | 4,136 | 1,022 ตร.กม. |
5354 | — | รัฐเซาท์ออสเตรเลีย | 481 | 928.2 ตร.กม. |
5355 | Nuriootpa | รัฐเซาท์ออสเตรเลีย | 7,824 | 157.6 ตร.กม. |
5356 | — | รัฐเซาท์ออสเตรเลีย | 776 | 671.3 ตร.กม. |
5357 | — | รัฐเซาท์ออสเตรเลีย | 507 | 1,115 ตร.กม. |
5360 | — | รัฐเซาท์ออสเตรเลีย | 1,175 | 34.5 ตร.กม. |
5371 | Templers | รัฐเซาท์ออสเตรเลีย | 1,433 | 109.6 ตร.กม. |
5372 | Freeling | รัฐเซาท์ออสเตรเลีย | 2,000 | 91.6 ตร.กม. |
5373 | Hamilton | รัฐเซาท์ออสเตรเลีย | 3,727 | 453.5 ตร.กม. |
5374 | Sutherlands | รัฐเซาท์ออสเตรเลีย | 1,633 | 1,372.4 ตร.กม. |
5381 | Robertstown | รัฐเซาท์ออสเตรเลีย | 506 | 657.1 ตร.กม. |
5400 | — | รัฐเซาท์ออสเตรเลีย | 895 | 171.7 ตร.กม. |
5401 | — | รัฐเซาท์ออสเตรเลีย | 977 | 269.4 ตร.กม. |
5410 | Stockport | รัฐเซาท์ออสเตรเลีย | 261 | 87.9 ตร.กม. |
5411 | Tarlee | รัฐเซาท์ออสเตรเลีย | 363 | 102.3 ตร.กม. |
5412 | Rhynie | รัฐเซาท์ออสเตรเลีย | 1,328 | 218.6 ตร.กม. |
5413 | — | รัฐเซาท์ออสเตรเลีย | 1,010 | 498.2 ตร.กม. |
5414 | Manoora | รัฐเซาท์ออสเตรเลีย | 127 | 93.4 ตร.กม. |
5415 | Mintaro | รัฐเซาท์ออสเตรเลีย | 255 | 130.9 ตร.กม. |
5416 | — | รัฐเซาท์ออสเตรเลีย | 267 | 168 ตร.กม. |
5417 | — | รัฐเซาท์ออสเตรเลีย | 1,658 | 14,766.1 ตร.กม. |
5418 | — | รัฐเซาท์ออสเตรเลีย | 57 | 551.2 ตร.กม. |
5419 | Hallett | รัฐเซาท์ออสเตรเลีย | 258 | 1,427.6 ตร.กม. |
5420 | — | รัฐเซาท์ออสเตรเลีย | 158 | 296 ตร.กม. |
5421 | — | รัฐเซาท์ออสเตรเลีย | 124 | 318.3 ตร.กม. |
5422 | — | รัฐเซาท์ออสเตรเลีย | 1,886 | 3,591.7 ตร.กม. |
5431 | — | รัฐเซาท์ออสเตรเลีย | 960 | 3,701.8 ตร.กม. |
5432 | Cradock | รัฐเซาท์ออสเตรเลีย | 106 | 4,766.5 ตร.กม. |
5433 | Bruce | รัฐเซาท์ออสเตรเลีย | 1,625 | 1,821.4 ตร.กม. |
5434 | — | รัฐเซาท์ออสเตรเลีย | 280 | 6,579.1 ตร.กม. |
5440 | — | รัฐเซาท์ออสเตรเลีย | 347 | 52,355.6 ตร.กม. |
5451 | Undalya | รัฐเซาท์ออสเตรเลีย | 674 | 141.9 ตร.กม. |
5452 | — | รัฐเซาท์ออสเตรเลีย | 506 | 71.2 ตร.กม. |
5453 | — | รัฐเซาท์ออสเตรเลีย | 5,336 | 543.7 ตร.กม. |
5454 | — | รัฐเซาท์ออสเตรเลีย | 429 | 545.5 ตร.กม. |
5455 | — | รัฐเซาท์ออสเตรเลีย | 51 | 92.4 ตร.กม. |
5460 | Pinery | รัฐเซาท์ออสเตรเลีย | 757 | 313.2 ตร.กม. |
5461 | — | รัฐเซาท์ออสเตรเลีย | 2,702 | 863.7 ตร.กม. |
5462 | Blyth | รัฐเซาท์ออสเตรเลีย | 496 | 159.3 ตร.กม. |
5464 | Koolunga | รัฐเซาท์ออสเตรเลีย | 772 | 811.9 ตร.กม. |
5470 | — | รัฐเซาท์ออสเตรเลีย | 135 | 180.9 ตร.กม. |
5471 | — | รัฐเซาท์ออสเตรเลีย | 118 | 128 ตร.กม. |
5472 | Georgetown | รัฐเซาท์ออสเตรเลีย | 242 | 172.5 ตร.กม. |
5473 | — | รัฐเซาท์ออสเตรเลีย | 854 | 204.8 ตร.กม. |
5480 | Laura | รัฐเซาท์ออสเตรเลีย | 1,174 | 305.6 ตร.กม. |
5481 | — | รัฐเซาท์ออสเตรเลีย | 390 | 341 ตร.กม. |
5482 | — | รัฐเซาท์ออสเตรเลีย | 585 | 442 ตร.กม. |
5483 | Melrose | รัฐเซาท์ออสเตรเลีย | 425 | 329.4 ตร.กม. |
5485 | Wilmington | รัฐเซาท์ออสเตรเลีย | 793 | 602.8 ตร.กม. |
5490 | Caltowie | รัฐเซาท์ออสเตรเลีย | 202 | 251.9 ตร.กม. |
5491 | Jamestown | รัฐเซาท์ออสเตรเลีย | 2,055 | 731.5 ตร.กม. |
5493 | — | รัฐเซาท์ออสเตรเลีย | 93 | 19 ตร.กม. |
5495 | — | รัฐเซาท์ออสเตรเลีย | 683 | 552.8 ตร.กม. |
5501 | — | รัฐเซาท์ออสเตรเลีย | 7,377 | 654 ตร.กม. |
5502 | — | รัฐเซาท์ออสเตรเลีย | 1,843 | 356.5 ตร.กม. |
5510 | Lochiel | รัฐเซาท์ออสเตรเลีย | 226 | 115.9 ตร.กม. |
5520 | — | รัฐเซาท์ออสเตรเลีย | 687 | 525.5 ตร.กม. |
5521 | Redhill | รัฐเซาท์ออสเตรเลีย | 124 | 157.9 ตร.กม. |
5522 | — | รัฐเซาท์ออสเตรเลีย | 1,469 | 377.9 ตร.กม. |
5523 | Wandearah East | รัฐเซาท์ออสเตรเลีย | 1,931 | 977.4 ตร.กม. |
5540 | — | รัฐเซาท์ออสเตรเลีย | 17,037 | 745.9 ตร.กม. |
5550 | Port Wakefield | รัฐเซาท์ออสเตรเลีย | 1,010 | 593.8 ตร.กม. |
5552 | — | รัฐเซาท์ออสเตรเลีย | 408 | 585.5 ตร.กม. |
5554 | — | รัฐเซาท์ออสเตรเลีย | 5,615 | 431.9 ตร.กม. |
5555 | — | รัฐเซาท์ออสเตรเลีย | 438 | 606.3 ตร.กม. |
5556 | Wallaroo | รัฐเซาท์ออสเตรเลีย | 4,168 | 216.4 ตร.กม. |
5558 | Moonta Bay | รัฐเซาท์ออสเตรเลีย | 4,545 | 359.5 ตร.กม. |
5560 | Bute | รัฐเซาท์ออสเตรเลีย | 505 | 376.3 ตร.กม. |
5570 | Port Clinton | รัฐเซาท์ออสเตรเลีย | 639 | 195.4 ตร.กม. |
5571 | — | รัฐเซาท์ออสเตรเลีย | 1,789 | 523.1 ตร.กม. |
